TORRENS DEATH INDEX, Ballymoney, and others
Use the Join us button to contact others, via our discussion list, who may be researching your interests.
Please consider donating to the web site: use the Donate button.

Torrens Deaths Index


Complied by Derek Torrens, 2003

Ballymoney

Year Volume/
Page No
Name Age Year of
Birth
1864 1/152 Thomas Torrens 20 (1844)
1864 ?? Archibald Torrens 01 (1863)
1864 ?? Martha Torrens 54 (1810)
1864 6/137 Nancy Torrens 82 (1782)
1866 1/150? Alexander Torrens 01 (1865)
1866 1/155? Mary Torrens 00 (1866)
1867 6/123 John Torrence 35 (1832)
1867 1/139 Robert J. Torrens 05 (1862)
1867 6/121 Samuel Torrens 42 (1825)
1868 1/139 John Torrens 58 (1810)
1868 1/139 John Torrens 75 (1793)
1869 11/107 Elizabeth Torrens 74 (1795)
1870 11/105 Mary Torrens 47 (1823)
1870 1/161 Eliza Torrens 23 (1847)
1871 16/114 Joseph William Torrens 00 (1871)
1872 6/117 John Torrens 10 1862)
1872 1/137 Martha Torrens 68 (1804)
1873 6/125 Jane Torrens 79 (1794)
1873 11/90 Samuel Torrens 55 (1818)
1873 6/125 (Male) Torrens 99 (1873)
1874 6/131 John Torrens 41 (1833)
1875 16/121 Robert Beckly Torrens 01 (1874)
1875 1/166 Elizabeth Torrens 01 (1874)
1875 1/166 John Torrens 06 (1869)
1875 1/165 Nancy Torrens 00 (1875)
1875 1/166 Samuel Torrens 02 (1873)
1876 1/144 David Torrens 00 (1876)
1876 16/97 James Hamilton Torrens 00 (1876)

Year Quarter Volume/
Page No
Name Age Year of
Birth
1878 1st 1/145 Jane Torrans 77 (1801)
1878 2nd 1/128 John Torrans 81 (1797)
1878 3rd 1/106 John Torrans 86 (1792)
1878 Last 1/114 Hugh Torrens 86 (1792)
1879 2nd 1/117 John Torrens 50 (1829)
1879 2nd 1/117 William John Torrens 09 (1870)
1880 2nd 1/149 Martha Torren 07 (1873)
1880 Last 1/109 Matilda Torrens 82 (1798)
1880 Last 1/114 William Torrens 01 (1879)
1881 2nd 1/131 John Torrens 73 (1808)
1881 2nd 1/131 Matilda Torrens 70 (1811)
1881 3rd 1/90 Samuel Torrens 75 (1806)
1882 1st 1/114 Kennedy Torrens 83 (1799)
1883 2nd 1/139 Hugh Torrens 86 (1797)
1884 1st 1/124 Mary Torrens 80 (1804)
1884 2nd 1/111 Catherine Torrens 23 (1861)
1884 3rd 1/95 Robert Torrens 52 (1832)
1884 Last 1/95 Robert Torrens 13 (1871)
1885 1st 1/119 David Torrens 54 (1831)
1885 lst 1/121 Elizabeth Torrens 85 (1800)
1885 3rd 1/104 Margaret Ann Torrens 35 (1850)
1885 Last 1/93 John Torrens 84 (1801)
1886 2nd 1/297 Martha Torrens 05 (1881)
1887 2nd 1/115 Samuel Torrens 84 (1803)
1887 Last 1/105 John Torrens 27 (1860)
1889 1st 1/128 Hugh Torrens 18 (1871)
1889 2nd 1/112 Thomas Torrens 62 ( 1827)
1890 1st 1/137 Alexander Torrens 72, (1818)
1890 1st 1/127 Sarah Torrens 21 (1869)
1890 3rd 1/94 Jane Torren 55 (1835)
1890 3rd 1/88 Margaret Torrens 56 (1834)
1891 2nd 1/114 John Torrens 63 (1828)
1891 Last 1/98?3 Annie Torrens 32 (1859)
1891 Last 1/87 Sarah Torren 20 (1871)
1892 2nd 1/116 David Torrens 96 (1796)
1892 3rd 1/97 Mary Torrens 90 (1802)
1892 3rd 1/86 William Torrens 75 (1817)
1893 1st 1/125 Mathew Woodburn Torrens 00 (1893)
1893 1st 1/111 Nancy Torrens 79 (1814)
1893 Last 1/116 Maggie Torrens 16 (1877)
1894 1st 1/138 Margaret Torrens 88 (1806)
1894 1st 1/137 Mary W. Torrens 00 (1894)
1894 1st 1/139 Sarah Church Torrens 20 (1874)
1894 Last 1/99 Elizabeth Torrens 37 (1857)
1894 Last 1/99 Mary Torrens 00 (1894)
1895 2nd 1/111 Sarah Torrens 87 (1808)
1896 Last 1/103 Jane Torrens 60 (1836)
1896 Last 1/98 John Torrens 00 (1896)
1896 Last 1/104 Mary Torrens 30 (1866)
1897 Last 1/97 Sarah Torrens 65 (1832)
1898 2nd 1/109 James Torrens 50 (1848)
1898 2nd 1/109 Samuel B. Torrens 01 (1897)
1898 3rd 1/93 Sarah Ann Torrens 21 (1877)
1900 1st 1/132 Mary Ann Torrens 78 (1822)
1900 Last 1/88 Jane Torrens 75 (1825)
1901 1st 1/115 William Torrens 79 (1822)
1901 2nd 1/108 John Torrens 78 (1823)
1902 1st 1/85 William Torrens 64 (1838)
1902 Last 1/90 Letitia Torrens 75 (1827)
1903 2nd 1/104 David Torrens 34 (1859)
1903 3rd 1/91 William Torrens 00 (1903)
1903 Last 1/95 James Torrens 83 (1820)
1906 2nd 1/105 Martha Torrens 23 (1883)
1908 1st 1/103 Maggie Torrens 00 (1908)
1908 Last 1/82 Elizabeth Torrens 86 (1822)
1909 2nd 1/87 Alexander Torrens 74 (1835)
1910 Last 1/86 Matilda Torrans 72 (1838)
1911 2nd 1/93 Jane Torrens 30 (1881)
1911 Last 1/96 Samuel Torrens 90 (1821)
1912 Last 1/90 Martha Torrens 88 (1824)
1914 1st 1/79 Margaret Jane Torrens 91 (1823)
1915 Last 1/80 Mary Ann Torrens 16 (1899)
1916 1st 1/89 Nancy Torrens 67 (1849)
1916 3rd 1/71 Alexander Torrens 87 (1829)
1916 3rd 1/78 Jane Torrens 77 (1839)
1917 1st 1/128 Maria Torrens 78 (1839)
1917 1st 1/128 Betty Torrens 70 (1847)
1918 Last 1/116 Annie Torrens 27 (1891)
1920 3rd 1/69 Elizabeth Torrens 73 (1847)
1921 1st 1/96 William Mabin Torrens 61 (1860)
1922 1st P91 Alexander Torrens 62 (1860)
1923 1st 89 Samuel Torrens 53 (1870)
1923 2nd 93 Sarah Torrens 84 (1839)
1923 3rd 64 Mary Torrens 63 (1860)
1923 Last 71 John Torrens 33 (1890)
1924 3rd 63 Rachel Torrens 65 (1859)
1925 3rd 67 John Torrens 72 (1853)
1926 2nd 72 Catherine S. Torrens 65 (1861)
1926 3rd 64 William Torrens 71 (1855)
1926 Last 80 Mary Torrens 72, (1854)
1927 2nd 78 Elizabeth Torrens 31 (1896)
1927 Last 77 Robert Torrens 63 (1864)
1929 2nd 75 Eilleen Torrens 08 (1921)
1930 2nd 75 John Torrens 71 (1859
1931 3rd 69 James Torrens 51 (1880)
1933 1st 91 Nellie Torrens 43 (1890)
1933 2nd 65 Jeanie Torrens 17 (1916)
1933 2nd 67 Martha Torrens 79 (1854)
1934 2nd 75 Nina F. E. Torrens 27 (1907)
1934 3rd 67 Martha J. Torren 68 (1866)
1934 Last 79 Isabella Torrens 70 (1864)
1935 2nd 81 Margaret Torrens 62 (1873)
1936 1st 92 James Torrens 77 (1859)
1936 Last 77 Margaret Torrens 93 (1843)
1937 1st 112 Mary A. Torrens 68 (1869)
1940 1st 101 John A. Torrens 48 (1892)
1940 2nd 74 John H. Torrens 00 (1940)
1941 2nd 86 Emily W. Torrens 75 (1866)
1941 2nd 85 Letitia Torrens 85 (1856)
1941 3rd 74 John Torrens 61 (1880)
1943 Last 78 John B. Torrens 57 (1886
1943 Last 86 Maggie Torrens 37 (1906)
1945 2nd 64 Mathew Torrens 87 (1858)
1946 1st 80 Martha Torrens 91 (1855)
1950 1st 77 Sarah Torren 40 (1910)
1951 1st 111 Neil Torrens 76 (1875)
1951 3rd 60 Samuel A. Torrens 00 (1951)
1952 Last 73 Hugh Torrens 82 (1870)
1954 Last 74 Robert J. Torrens 85 (1869)
1956 2nd 71 Kate Torrens 82 (1874)
1957 2nd 361 Martha A. Torrens 64 (1893)
1957 2nd 138 William Torrens 78 (1879)
Dirraw
1959 1st 136 Samuel Torrens 76 (1883)
1959 2nd 177 Jeanie Torrens 75 (1884)
1959 3rd 200 James Torrens 00 (1959)
1959 Last 230 Martha Torrens 85 (1874)
1959 Last 239 Robert Torrens 76 (1883)

Ballycastle

Year Quarter Volume/
Page No
Name Age Year of
Birth
1864 1st 11/55 Martha Torrens 60 (1804)
1865 1st 1/79 Archibald Torrens 01 (1864)
1868 1st 1/48 John Torrens 00 (1868)
1869 1st 1/77 Mary Torrens 40 (1829)
1874 1st 6/68 John Torrens 40 (1834)
1888 1st 1/59 Matilda Torrens 35 (1853)
1892 Last 1/53 Thomas Torrens 84 (1808)
1897 3rd 1/44 William Torrens 00 (1897)
1899 1st 1/56 John Torrens 26 (1873
1931 1st P39 Frederick Torrens 72 (1859)

Ballymena

Year Quarter Volume/
Page No
Name Age Year of
Birth
1864 1st 1/119 Elizabeth Torrens 81 (1783)
1865 1st 1/124 Mary Torrens 70 (1795)
1866 1st 11/78 John Torrens 90 (1776)
1870 1st 11/79 Eliza Torrens 58 (1812)
1875 1st 11/79 Anna Torrens 17 (1858)
1877 1st 6/99 Stewart Torrens 50 (1827)
1884 1st 1/94? Sarah Torrens 34 (1850)
1887 Last 1/87 James Torrens 84 (1803)
1890 1st 1/102 John Torrens 81 (1809)
1890 2nd 1/73 Mary Torrens 82 (1808)
1890 3rd 1/62 John Torrens 72 (1818)
1891 3rd 1/93 Betty Torrens 94 (1797)
1895 1st 1/96 Sarah Torrens 77 (1818)
1895 2nd 1/89 William Torrens 81 (1814)
1907 2nd 1/7 Sarah Torrens 93 (1814
1916 Last 1/98 Thomas Torrens 104 (1812)
1918 2nd 1/73 Mary Torrens 73 (1845)
1920 Last 1/68 Margaret Torrens 67 (1853)
1922 1st P 71 John Torrens 77 (1845)
1924 Last 53 William Torrens 57 (1867)
1929 1st 95 Mary Torrens 76 (1853)
1930 1st 58 Cassie Torrens 28 (1902)
1930 2nd 55 Alfred Torrens 21 (1909)
1930 3rd 46 Rebecca Torrens 55 (1875)
1936 2nd 55 John A. W. O. N. Torrens 80 (1856)
1936 Last 50 Thomas Torrens 73 (1863)
1941 1st 5 Anna Torrens 00 (1941)
1948 1st 57 James A. Torrens 01 (1947)
1952 Last P 48 James Torrens 73 (1879

Antrim

Year Quarter Volume/
Page No
Name Age Year of
Birth
1918 1st 1/5 John Lusk Torrens 60 (1858
1939 1st P 2 Margaret Torrens 89 (1850)
1940 1st P 5 Aurthur W. Torrens 36 (1904)
1958 2nd P88 Mary Torrens 75 (1883

Randalstown

Year Quarter Volume/
Page No
Name Age Year of
Birth
1958 1st P67 John D. Torrens 62 (1896)

Larne

Year Quarter Volume/
Page No
Name Age Year of
Birth
1870 1st 1/559 Eliza Torrens 01 1869)
1872 1st 1/524 George Torrens 28 (1844)

Belfast

Year Quarter Volume/
Page No
Name Age Year of
Birth
1866 1st 1/220? Annie Torrens 04 (1862)
1867 1st 1/229 John Torrens 13 (1854)
1870 1st 16/207 Jane Torrens 22 (1848
1875 1st 11/223 Mary Ann Torrance 01 (1874)
1878 1st 1/220 Margaret Torrens 26 (1852)
1883 Last 1/262 Alexander Torrens 66 (1817)
1884 2nd 1/201 Martha Torrens 60 (1824)
1884 3rd 1/227 James Torrens 68 (1816)
1885 1st 1/249 Samuel Torren 01 (1884)
1888 3rd 1/246/0? James Alexander Torren 21 (1867)
1889 1st 1/259 Mary Ann Torrens 00 (1889
1889 3rd 1/161 John Torrens 09 (1880)
1889 Last 1/154 Isabella Torrens 00 (1889)
1890 1st 1/326 Annie Jane Torrens 28 (1862)
1890 3rd 1/156 Jane Torrens 20 (1870)
1891 3rd 1/197 Elizabeth Torrans 29 (1862)
1891 3rd 1/197 (Male) Torrens 00 (1891)
1891 1st 1/413 Lilias Torrance 65 (1827)
1893 2nd 1/223 Samuel Torren 06 (1887)
1893 3rd 1/261 Sarah Hughes Torrens 65 (1827)
1893 3rd 1/261 Florence Torrens 11 (1882)
1896 1st 1/305 John Torrens 22 (1874)
1897 1s 1/254 John Torrens 38 (1859)
1898 1st 1/248 Jane Torrens 01 (1897)
1898 Last 1/364 Margaret Jane Torrens 36 (1862)
1898 Last 1/294 Emma Jane Torren 33 (1865)
1900 Last 1/182 Sarah Jane Torrens 32 (1868)
1900 Last 1/145 James Torrens 00 (1900)
1902 2nd 1/209 Elizabeth Torrens 63 (1839)
1902 Last 1/157 David Torrens 38 (1864)
1903 2nd 1/151 Helena Torrens 00 (1903)
1903 3rd 1/208 David Torrens 00 (1903)
1903 Last 1/299 Robina Torrans 00 (1903
1904 Last 1/198 Samuel Torrans 64 (1840)
1905 1st 1/162 Jane Torrens 02 (1903)
1905 3rd 1/170 Andrew Torrans 00 (1905)
1906 3rd 1/179 Elizabeth Torrans 03 (1903)
1907 1st 1/322 Hugh Torrance 24 (1883)
1908 1st 1/217 Thomas Alexander Torra 01 (1907)
1908 1st 1/415 John Torrans 58 (1850)
1908 1st 1/394 William Loughridge Torrans 00 (1908)
1908 1st 1/41 William Torrens 19 (1889)
1909 1st 1/305 Martha Torrens 82 (1827)
1910 2nd 1/186 Mary Ann Torren 70 (1840)
1911 1st 1/264 James Alexander Torren 06 (1905)
1912 1st 1/331 Elizabeth J. P. Torrance 14 (1898)
1913 2nd 1/332 Elizabeth Torrens 74 (1839
1913 3rd 1/271 Mary Torrans 69 (1844)
1914 1st 1/328 Daniel Torrens 27 (1887)
1916 2nd 1/125 David Torrens 19 (1897)
1917 1st 1/261 Mary Torran 42 (1875
1917 2nd 1/160 Robert Torrans 90 (1827
1918 Last 1/287 Robert Torrans 61 (1857)
1921 2nd 1/298 James Robert Torrens 43 (1878)
1921 Last 1/169 Mathew Torrens 00 (1921)
1922 Last 96 Margaret Torrens 70 (1852
1926 1st 211 John H. Torrens 66 (1860)
1928 2nd 255 Thomas H. Torrens 76 (1852)
1929 1st 359 Mary A. Torrence 72 (1857)
1929 3rd 96 Andrew Torrens 65 (1864)
1930 Last 120 Annie Torrens 70 (1860)
1932 1st 200 Mary A. W. Torrens 21 (1911)
1932 3rd 211 Elizabeth Torrens 72 (1860)
1932 3rd 158 Rachel Torren 52 (1880)
1932 Last 145 Catherine M. Torrens 42 (1890)
1933 1st 347 James Torrens 80 (1853)
1934 2nd 177 Mary E. Torrance 66 (1868)
1934 Last 252 Samuel Torrens 02 (1932)
1935 1st 235 James A. Torrens 11 (1924)
1935 2nd 266 Florence Torrens 82 (1853
1935 3rd 145 John Torrens 45 (1890)
1936 3rd 220 Elizabeth Torrans 56 (1880)
1936 3rd 208 Jane Torrens 75 (1861)
1936 3rd 157 Martha Torrens 76 (1860)
1936 3rd 137 Mary A. G. Torrens 00 (1936)
1937 1st 269 David Torrens 25 (1912)
1937 3rd 166 Jane Torrens 62 (1875)
1940 1st 240 Sarah Torrans 07 (1933)
1940 Last 150 James Torrens 00 (1940)
1942 2nd 189 Richard Torrens 88 (1854)
1942 2nd 169 David Torrens 74 (1868)
1943 2nd 137 Stewart Torrens 64 (1879)
1945 Last 181 John R. Torrens 00 (1945)
1945 Last 120 Mary Torrens 65 (1880
1946 1st 303 Martha Torrens 59 (1887)
1946 1st 144 James Torrans 81 (1865)
1946 3rd 229 Daniel Torrens 68 (1878)
1948 1st 160 Annie Torrens 63 (1885)
1948 2nd 229 Samuel Torrans 79 (1869)
1948 3rd 97 Martha Torrens 53 (1895)
1950 3rd 159 Mary F. Torrens 21 (1929)
1952 1st 108 Mary J. Torrens 85 (1867)
1952 1st 162 James Torrens 56 (1896)
1953 1st 136 Thomas A. Torran 78 (1875)
1953 3rd 174 Margaret Torrens 70 (1883)
1955 3rd 145 Samuel Torrans 66 (1889)
1956 1st 214 Julia Torrens 67 (1889)

Top of page

Page Information


© 2005 RJT
Page's Author: Richard Torrens.
Page first published on this site 5th October 2005
Document URI: 91.203.57.189/Torrens/Derek/death-ballymoney-index.html
Last modified: Sun, 29 Dec 2019 12:27:31 GMT