![]() |
Youghal |
| ||||||||
Dorset holidays | Electronics & DIY | Family History | Cigarette Cards | Misc | Natural History | Wild Food | Walks | |||
Biographies | Bann Valley families | Torrens families | Hewson family | Old Photos | Youghal | Bibles | ||||
Census data | Devine family | Long family | World family | Ships |
The original of this list measures 17 1/2" long by 22" wide and is folded in half to make two pages. It is printed on one side only and is clearly designed to be unfolded and posted as a public notice.
The plain side has, written on it 'Mr J Worrald, Shaw Street'.
The columns om the original are arranged as this transcript except that here surname and forenames have been separated into different columns
This is a fascinating social history document as it is clearly designed to publicly shame non payers into doing so, hence publishes what has been paid and what has not been paid. This and the amounts can give valuable insight into such things as social status.
Donations | Subscriptions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promised | Paid | Promised | Paid | How Payable | ||||||||||
£ | s | d | £ | s | d | £ | s | d | £ | s | d | |||
Acres | Edward | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Adams | Joseph | |||||||||||||
Adams | Miss | 4 | 4 | 2 | 2 | Half Yearly | ||||||||
Atkinson | William | |||||||||||||
Alexander | William | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Alexander | Mrs (Mall) | |||||||||||||
Allin | Samuel | 100 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | Yearly |
Allin | John | |||||||||||||
Armour | John | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Arnold | Miss | 10 | 0 | 10 | 0 | do. | ||||||||
Bagge | Rev. James | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Baird | E J | 2 | 0 | 0 | 2 | 0 | 0 | do. | ||||||
Baker | Capt J S | 20 | 0 | 0 | 20 | 0 | 0 | |||||||
Barnes | Stephen | 1 | 0 | 0 | 5 | 0 | Quarterly | |||||||
Bernard | Miss | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Blackall | Chr | |||||||||||||
Boulton | W R Capt | 5 | 0 | 0 | 5 | 0 | 0 | Yearly | ||||||
Bouchier | F J | 5 | 0 | 0 | 5 | 0 | 0 | |||||||
Brazier | J W | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Broad | W | 5 | 0 | 2 | 6 | Half Yearly | ||||||||
Brown | Henry | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Brown | John | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | do. | ||||
Brunker | J E | 6 | 5 | 0 | 6 | 5 | 0 | 6 | 5 | 0 | 6 | 5 | 0 | do. |
Bryant | Mrs | 10 | 0 | 10 | 0 | do. | ||||||||
Butler | X H C | 2 | 0 | 0 | 2 | 0 | 0 | do. | ||||||
Burke | John | |||||||||||||
Carr | F D | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | Yearly |
Catchpoole | Mrs | 7 | 6 | 7 | 6 | do. | ||||||||
Cashman | Geo | |||||||||||||
Chatterton | T J G | 20 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | Yearly |
Clarke | Charles | 3 | 0 | 3 | 0 | do. | ||||||||
Cooper | Capt R N | |||||||||||||
Cox | Richard | 10 | 0 | 10 | 0 | Yearly | ||||||||
Creagh | G W Brazier | 3 | 0 | 0 | do. | |||||||||
Dalton | Isaac | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Dart | Anne | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Davis | Lt Col A | 1 | 1 | 0 | 1 | 1 | 0 | do. | ||||||
Davis | Mrs Richd | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Davis | Robt | 5 | 0 | 5 | 0 | do. | ||||||||
Delmage | Miss | 4 | 4 | 4 | 4 | Quarterly | ||||||||
Denmead | Danl | 8 | 8 | 8 | 8 | |||||||||
Dill | John | 1 | 0 | 0 | Yearly | |||||||||
Donovan | G R | 10 | 0 | 10 | 0 | do. | ||||||||
Drew | Rev P W | 20 | 0 | 0 | 20 | 0 | 0 | |||||||
Drury | Henry | 20 | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | do. |
Drury | William | 2 | 0 | 0 | 2 | 0 | 0 | do. | ||||||
Drury | Misses | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Ellis | Miss | 4 | 4 | 1 | 1 | Quarterly | ||||||||
Enraght | Misses | 10 | 0 | 10 | 0 | Yearly | ||||||||
Evans | T D'Arcy | 10 | 0 | 0 | 10 | 0 | 0 | |||||||
Evans | Wm | do. | ||||||||||||
Evans | Richd | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Evans | John | 10 | 0 | 10 | 0 | do. | ||||||||
Faught | Mrs | 10 | 0 | do. | ||||||||||
Finn | R | 2 | 0 | 0 | 2 | 0 | 0 | do. | ||||||
Fitzgerald | Edward | 2 | 2 | 0 | 2 | 2 | 0 | do. | ||||||
Fitzgerald | Rev E L | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Fitzgerald | W G | 5 | 0 | 0 | 5 | 0 | 0 | |||||||
Fitzsimmons | Mrs | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Foulkes | Thos | |||||||||||||
Fuge | Thos | 10 | 0 | 0 | 10 | 0 | 0 | Yearly | ||||||
Garde | Mrs | |||||||||||||
Gardner | R | 5 | 0 | |||||||||||
Gardner | Misses | |||||||||||||
Gibson | Mrs | 1 | 0 | 0 | 10 | 0 | Yearly | |||||||
Goulden | Peter | 10 | 0 | 10 | 0 | do. | ||||||||
Green | Chas | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | do. |
Green | John | 100 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | do. |
Green | Capt T H | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Green | Miss | 20 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | do. |
Green | The Misses (Mall) | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Green | Miss Alice | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | do. | ||||
Green | Miss F S | 5 | 0 | 5 | 0 | do. | ||||||||
Green | Mrs Sam | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | do. |
Green | Murdock | 10 | 0 | 0 | 10 | 0 | 0 | do. | ||||||
Graham | Mr | 5 | 0 | 2 | 6 | Half Yearly | ||||||||
Gyles | John ff | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Gyles | Richd | 3 | 0 | 0 | 3 | 0 | 0 | do. | ||||||
Hanan | James | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Hanan | Hugh | 1 | 0 | 0 | 5 | 0 | Quarterly | |||||||
Hanan | Miss | 5 | 0 | 5 | 0 | Yearly | ||||||||
Hall | Miss | 5 | 0 | 5 | 0 | do. | ||||||||
Harrison | Joseph | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Harris | D | 5 | 0 | 2 | 6 | Half Yearly | ||||||||
Hayes | John | |||||||||||||
Hewson | Mrs | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Hill | Mrs | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Yearly |
Hill | Miss F | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | do. |
Hogan | James | 10 | 0 | 10 | 0 | |||||||||
Amount Forward | 432 | 0 | 0 | 432 | 0 | 0 | 126 | 5 | 2 | 118 | 17 | 3 | ||
Howard | Miss | |||||||||||||
Hudson | Mrs Robt | 2 | 0 | 0 | 2 | 0 | 0 | Yearly | ||||||
Hyde | Miss | 20 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | do. |
Ireton | Mrs | |||||||||||||
Jackson | Miss | 10 | 0 | 0 | 10 | 0 | 0 | |||||||
Jacob | Vicars | 2 | 0 | 0 | 2 | 0 | 0 | Yearly | ||||||
Jenkins | Mrs | |||||||||||||
John | Mrs W | 10 | 0 | 10 | 0 | |||||||||
Johnson | Ben | 4 | 4 | |||||||||||
Jones | Rev R | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | Yearly |
Jones | Saml | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Judge | John | 5 | 0 | 5 | 0 | do. | ||||||||
Keenan | Eliza | 4 | 4 | 4 | 4 | Quarterly | ||||||||
Kearney | Mrs | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Kenah | Thos | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Kenah | The Misses | 5 | 0 | 5 | 0 | do. | ||||||||
Kildhal | Mrs | 2 | 0 | 0 | 2 | 0 | 0 | |||||||
Kildhal | J V | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Knablin | F | |||||||||||||
Leahy | H | 7 | 6 | 7 | 6 | Yearly | ||||||||
Leahy | Mrs | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | do. |
Lindsey | Thomas | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | do. |
Lindsey | John | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | do. | ||||
Long | Wm. (Main St.) | 10 | 0 | do. | ||||||||||
Long | William (Friar St.) | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Long | Wm. (Wm. Street) | 5 | 0 | do. | ||||||||||
Long | Henry | |||||||||||||
Lumley | Miss | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Yearly |
Magrath | James | 10 | 0 | |||||||||||
Martin | R | 4 | 0 | 0 | 4 | 0 | 0 | Yearly | ||||||
McGowan | Mrs | 2 | 0 | 0 | 1 | 0 | 0 | Half Yearly | ||||||
Merrick | Jeremiah | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Merrick | Miss Julia | 4 | 4 | 4 | 4 | Quarterly | ||||||||
Merry | Archibald | 10 | 0 | 10 | 0 | Yearly | ||||||||
Miller | Arthur | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Miller | Kate | 4 | 4 | 1 | 1 | Quarterly | ||||||||
Morrisy | The Misses | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Yearly |
Munroe | C R | 5 | 0 | 0 | 5 | 0 | 0 | do. | ||||||
Munroe | Mrs | 10 | 0 | 0 | 10 | 0 | 0 | |||||||
Murphy | Thos | 5 | 0 | 5 | 0 | Yearly | ||||||||
Murphy | John | 5 | 0 | |||||||||||
Nason | The Misses | 2 | 0 | 0 | 2 | 0 | 0 | Yearly | ||||||
Patterson | Wm. | |||||||||||||
Perry | The Misses | |||||||||||||
Pim | Messrs J W & Son | 5 | 0 | 0 | 5 | 0 | 0 | Yearly | ||||||
Pim | J W Junr | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Phillips | Charles | 5 | 0 | 5 | 0 | do. | ||||||||
Pontclue | The Misses | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Price | Miss F | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Pyne | The Misses | 3 | 0 | 0 | 3 | 0 | 0 | |||||||
Redmond | Mr | 5 | 0 | |||||||||||
Riordan | Thomas | |||||||||||||
Ronacle | John | |||||||||||||
Rooke | Saml | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Sargent | Francis | 2 | 2 | 0 | 2 | 2 | 0 | do. | ||||||
Shakleton | Mrs | 5 | 0 | 5 | 0 | do. | ||||||||
Sidley | John | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
Simkin | & Co | 3 | 0 | 0 | 3 | 0 | 0 | Yearly | ||||||
Sims | John | |||||||||||||
Shawe | Rev W E | 1 | 0 | 0 | ||||||||||
Sippi | C A | 1 | 0 | 0 | 1 | 0 | 0 | Yearly | ||||||
Somerville | Mrs | 2 | 0 | 0 | 2 | 0 | 0 | |||||||
Swayne | Miss | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | Yearly |
Stanistreet | Richd | |||||||||||||
Talbot-Ponsonby | C W | 50 | 0 | 0 | 50 | 0 | 0 | Yearly | ||||||
Taylor | Miss | 10 | 0 | 10 | 0 | do. | ||||||||
Thomas | Edwd | 2 | 0 | 0 | 2 | 0 | 0 | do. | ||||||
Thomas | Henry | |||||||||||||
Thomas | Miss B | 10 | 0 | 10 | 0 | Yearly | ||||||||
Travers | Mrs | 10 | 0 | 10 | 0 | do. | ||||||||
Tivy | R B | 5 | 0 | 5 | 0 | do. | ||||||||
Tuthill | Jos | 5 | 0 | 5 | 0 | do. | ||||||||
Verlin | Mrs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | do. |
Wagner | John | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Wallis | Misses | |||||||||||||
Walpole | W H | 2 | 0 | 0 | 2 | 0 | 0 | Yearly | ||||||
Weldon | Mrs (Wm. St.) | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Welsh | C H | 1 | 0 | 0 | 1 | 0 | 0 | do. | ||||||
Williams | Mr | |||||||||||||
Ward | Mrs | 4 | 4 | 2 | 2 | Half Yearly | ||||||||
Worrald | J | 5 | 0 | 2 | 6 | do. | ||||||||
511 | 0 | 0 | 511 | 0 | 0 | 246 | 17 | 4 | 236 | 2 | 2 | |||
Offertory. 1st January, 1871 | 10 | 6 | 3 | |||||||||||
Total Donations paid | 521 | 6 | 3 | Tot subs | 236 | 2 | 2 |
N.B. In accordance with a resolution passed by the diocesan Synod, the Select Vestry recommend, that the minimum Subscription to entitle persons to be registered as Vestrymen in this Parish, shall be 4s 4d per Annum.
1 January 1872
Thomas Lindsey, Printer, Youghal
Charles Green, Treasurer
J E Bunker, Secretary