[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[4qd-bannvalley] KILPATRICK births, 1864-1872



This post consists of KILPATRICK entries in the Irish civil 
registration indices for marriages for the period 1845-1872, for the 
following Registration Districts:  Ballymena, Ballymoney, Coleraine, 
and Magherafelt.

YEAR, SURNAME, FORENAME, District, Volume #, Page #, FHC Film #
1864, KILPATRIC, (male), Ballymoney, 1, 158, 0101041
1864, KILPATRICK, Alexander, Ballymoney, 16, 167, 0101041
1864, KILPATRICK, Margaret, Ballymoney, 6, 201, 0101041
1864, KILPATRICK, Robert, Ballymoney, 16, 167, 0101041
1864, KILPATRICK, Thomas, Ballymoney, 1, 163, 0101041
1864, KILPATRICK, (male), Ballymena, 6, 135, 0101041
1864, KILPATRICK, (male), Ballymena, 11, 121, 0101041
1864, KILPATRICK, (male), Ballymoney, 16, 178, 0101041
1864, KILPATRICK, (female), Coleraine, 11, 386, 0101041
1864, KILPATRICK, (female), Ballymoney, 6, 199, 0101041
1864, KILPATRICK, (female), Coleraine, 16, 425, 0101041
1865, KILPATRICK, David, Coleraine, 11, 452, 0101042
1865, KILPATRICK, James, Magherafelt, 1, 755, 0101042
1865, KILPATRICK, Margaret, Ballymoney, 1, 203, 0101042
1865, KILPATRICK, Mary, Ballymena, 11, 139, 0101042
1865, KILPATRICK, Mary Jane, Ballymoney, 16, 178, 0101042
1865, KILPATRICK, Matty, Ballymoney, 6, 197, 0101042
1865, KILPATRICK, William, Coleraine, 16, 459, 0101042
1865, KILPATRICK, William John, Ballymena, 1, 120, 0101042
1865, KILPATRICK, William John, Ballymoney, 16, 173, 0101042
1865, KILPATRICK, (female), Ballymoney, 6, 206, 0101042
1865, KILPATRICK, (female), Ballymoney, 6, 210, 0101042
1866, KILPATRICK, Jane, Ballymoney, 6, 205, 0101043
1866, KILPATRICK, John, Coleraine, 6, 536, 0101043
1866, KILPATRICK, Margaret, Ballymoney, 11, 184, 0101043
1866, KILPATRICK, Mary, Ballymoney, 16, 152, 0101043
1866, KILPATRICK, Robert, Ballymoney, 1, 178, 0101043
1866, KILPATRICK, Robert, Ballymena, 11, 108, 0101043
1866, KILPATRICK, Thomas, Ballymoney, 11, 171, 0101043
1866, KILPATRICK, William, Ballymena, 1, 124, 0101043
1867, KILPATRICK, Annie, Ballymoney, 6, 213, 0101044
1867, KILPATRICK, Clara, Ballymena, 6, 145, 0101044
1867, KILPATRICK, Elizabeth, Ballymoney, 1, 198, 0101044
1867, KILPATRICK, Henry, Ballymoney, 16, 177, 0101044
1867, KILPATRICK, James, Ballymena, 11, 131, 0101044
1867, KILPATRICK, Margret, Ballymoney, 11, 171, 0101044
1867, KILPATRICK, Robert, Ballymoney, 11, 171, 0101044
1867, KILPATRICK, Rose Ann, Ballymoney, 6, 212, 0101044
1868, KILPATRICK, Agnes, Ballymena, 11, 107, 0101045
1868, KILPATRICK, Eliza Ann, Coleraine, 6, 557, 0101045
1868, KILPATRICK, John, Ballymena, 1, 115, 0101045
1868, KILPATRICK, Mary, Ballymoney, 6, 194, 0101045
1868, KILPATRICK, Robert, Ballymoney, 11, 186, 0101045
1868, KILPATRICK, Robert John, Coleraine, 1, 507, 0101045
1868, KILPATRICK, Samuel, Coleraine, 1, 519, 0101045
1868, KILPATRICK, Thomas, Ballymena, 1, 113, 0101045
1868, KILPATRICK, William, Ballymoney, 16, 160, 0101045
1869, KILPATRICK, James, Ballymoney, 6, 199, 0101046
1869, KILPATRICK, Alexander, Ballymoney, 16, 182, 0101046
1869, KILPATRICK, Margaret, Coleraine, 1, 500, 0101046
1869, KILPATRICK, Rosetta, Ballymena, 6, 151, 0101046
1869, KILPATRICK, Samuel, Ballymoney, 1, 195, 0101046
1869, KILPATRICK, Serah, Ballymoney, 1, 197, 0101046
1869, KILPATRICK, William, Ballymoney, 1, 194, 0101046
1870, KILPATRICK, Margaret, Ballymoney, 11, 178, 0101047
1870, KILPATRICK, Sarah, Coleraine, 16, 488, 0101047
1870, KILPATRICK, William, Ballymoney, 6, 188, 0101047
1871, KILPATRICK, Alexander, Ballymoney, 16, 171, 0101048
1871, KILPATRICK, Daniel, Coleraine, 16, 470, 0101048
1871, KILPATRICK, James, Ballymoney, 11, 178, 0101048
1871, KILPATRICK, John, Ballymena, 1, 144, 0101048
1871, KILPATRICK, William Law, Coleraine, 16, 465, 0101048
1872, KILPATRICK, James, Ballymena, 1, 165, 0101049
1872, KILPATRICK, Robert, Ballymoney, 11, 163, 0101049
1872, KILPATRICK, Robert John, Ballymena, 11, 144, 0101049
===================================================

Alison Causton
Annapolis Valley, Nova Scotia, Canada