[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[4qd-bannvalley] KILPATRICK & KIRKPATRICK births, Ballymoney R.D., 1881 - 1901



This post consists of two segments:
(1) KILPATRICK & KIRKPATRICK entries in the Irish civil registration 
indices for births
	for the period 1881-1901, for the Ballymoney Registration District; 
and,
(2) registration details for several of these births.

YEAR, Qrtr, SURNAME, FORENAME, District, Volume #, Page #, Yes = 
registration details at end of page
1881, 3, KILPATRICK, Matthew, Ballymoney, 1, 169, Yes
1881, 3, KIRKPATRICK, Thomas,  , 1, 167,
1882, 1, KIRKPATRICK, John,  , 1, 147,
1882, 1, KIRKPATRICK, Joseph,  , 1, 151,
1882, 2, KIRKPATRICK, Alice,  , 1, 148,
1882, 2, KIRKPATRICK, Annie Mary,  , 1, 158,
1882, 3, KIRKPATRICK, Ellen,  , 1, 128,
1882, 4, KILPATRICK, Alexander,  , 1, 145, Yes
1883, 2, KILPATRICK, Margaret,  , 1, 154, Yes
1883, 4, KIRKPATRICK, Mary M'Leese,  , 1, 127,
1884, 1, KILPATRICK, Lefthand margin is torn re: KILPATRICK 1884 Q1,  ,
1884, 1, KIRKPATRICK, Mary Young,  , 1, 121,
1884, 2, KILPATRICK, Archibald,  , 1, 149, Yes
1884, 2, KIRKPATRICK, Samuel,  , 1, 138,
1884, 4, KIRKPATRICK, Thomas,  , 1, 131,
1885, 2, KILPATRICK, Mary,  , 1, 149,
1885, 2, KIRKPATRICK, Christina Wilson,  , 1, 143,
1885, 3, KIRKPATRICK, James,  , 1, 135,
1885, 4, KIRKPATRICK, Alexander,  , 1, 129,
1885, 4, KIRKPATRICK, Edith May,  , 1, 127,
1886, 1, KIRKPATRICK, Martha,  , 1, 120,
1886, 1, KIRKPATRICK, Matilda,  , 1, 122,
1886, 2, KIRKPATRICK, James,  , 1, 145,
1886, 4, KIRKPATRICK, John,  , 1, 144,
1886, 4, KIRKPATRICK, William,  , 1, 131,
1887, 2, KILPATRICK, Elizabeth,  , 1, 146, Yes
1887, 2, KIRKPATRICK, Mary Ellen,  , 1, 146,
1887, 4, KIRKPATRICK, Mark Cassidy,  , 1, 117,
1888, 1, KIRKPATRICK, Elizabeth,  , 1, 146,
1888, 2, KIRKPATRICK, Martha,  , 1, 132,
1888, 2, KIRKPATRICK, Nancy,  , 1, 126,
1888, 3, KILPATRICK, Isabella,  , 1, 117,
1888, 3, KILPATRICK, Thomas Joseph,  , 1, 125, Yes
1888, 3, KIRKPATRICK, Elizabeth,  , 1, 118,
1889, 1, KIRKPATRICK, John White,  , 1, 127,
1889, 1, KIRKPATRICK, Margaret,  , 1, 134,
1889, 1, KIRKPATRICK, Robert,  , 1, 127,
1889, 2, KILPATRICK, Samuel,  , 1, 138, Yes
1890, 1, KIRKPATRICK, John McT.,  , 1, 133,
1890, 2, KIRKPATRICK, Martha,  , 1, 13,
1890, 4, KILPATRICK, Martha,  , 1, 125, Yes
1891, 1, KIRKPATRICK, Mary,  , 1, 145,
1891, 3, KIRKPATRICK, Mary,  , 1, 130,
1892, 1, KIRKPATRICK, Alexander,  , 1, 122,
1892, 1, KIRKPATRICK, Samuel,  , 1, 131,
1892, 2, KIRKPATRICK, Annie,  , 1, 122,
1892, 3, KIRKPATRICK, James,  , 1, 122,
1892, 3, KIRKPATRICK, Leslie,  , 1, 125,
1893, 2, KIRKPATRICK, Georgina,  , 1, 123,
1893, 2, KIRKPATRICK, Isabella,  , 1, 123,
1893, 2, KIRKPATRICK, James,  , 1, 123,
1893, 2, KIRKPATRICK, Jane,  , 1, 123,
1893, 3, KILPATRICK, Samuel,  , 1, 137, Yes
1893, 3, KIRKPATRICK, Robert,  , 1, 134,
1893, 4, KILPATRICK, George (1872),  , 1, 120,
1894, 1, KIRKPATRICK, Annie,  , 1, 123,
1895, 2, KIRKPATRICK, William,  , 1, 126,
1895, 3, KILPATRICK, James,  , 1, 134, Yes
1895, 3, KILPATRICK, Mary,  , 1, 133, Yes
1895, 3, KIRKPATRICK, James,  , 1, 130,
1896, 1, KIRKPATRICK, Margaret Foster,  , 1, 121,
1896, 2, KIRKPATRICK, Ann,  , 1, 132,
1896, 3, KIRKPATRICK, Maggie,  , 1, 130,
1896, 4, KIRKPATRICK, Jeannie,  , 1, 120,
1897, 1, KILPATRICK, Eliza Jane,  , 1, 141, Yes
1897, 1, KILPATRICK, Joseph,  , 1, 141, Yes
1897, 1, KIRKPATRICK, John,  , 1, 135,
1897, 1, KIRKPATRICK, William Moore,  , 1, 133,
1897, 3, KIRKPATRICK, Frank,  , 1, 120,
1897, 4, KIRKPATRICK, Matilda,  , 1, 118,
1898, 1, KILPATRICK, William John,  , 1, 131, Yes
1898, 3, KIRKPATRICK, William,  , 1, 127,
1899, 1, KIRKPATRICK, James Stewart,  , 1, 114,
1899, 2, KIRKPATRICK, Robert John,  , 1, 127,
1899, 3, KIRKPATRICK, James,  , 1, 117,
1899, 3, KIRKPATRICK, William,  , 1, 117,
1900, 1, KIRKPATRICK, Archibald M.F.,  , 1, 118,
1900, 1, KIRKPATRICK, Dora,  , 1, 124,
1900, 1, KIRKPATRICK, Maggie,  , 1, 130,
1900, 1, KIRKPATRICK, Mary Ann,  , 1, 119,
1900, 1, KIRKPATRICK, Sarah,  , 1, 130,
1900, 2, KIRKPATRICK, Nancy,  , 1, 121,
1900, 4, KIRKPATRICK, Matilda,  , 1, 95,
1901, 2, KIRKPATRICK, Eliza Jane,  , 1, 116,

Partial extracts:
--------------------
-- 1881 Sept 18; KILPATRICK, Matthew; Gortahar; Ballymoney R.D.; Vol 1, 
pg 169; Fa: Robert K., Farmer; Mo: Margaret Calderwood; Derraw 
(Derraur?).
-- 1882 Oct 3; KILPATRICK, Alexander; Gortahar; Ballymoney R.D.; Vol 1, 
pg 145; Fa: Robert K., Farmer; Mo: Elizabeth Dunlop (Calderwood).
-- 1883 June 9; KILPATRICK, Margaret; Drumlee; Ballymoney R.D.; Vol 1, 
pg 154; Fa: William, Farmer; Mo: Jane Patterson.
-- 1884 May 17; KILPATRICK, Archibald; Gortahar; Ballymoney R.D.; Vol 
1, pg 149; Fa: Robert, Farmer; Mo: Margaret Calderwood.
-- 1887 May 30; KILPATRICK, Elizabeth; Tamlaght; Ballymoney R.D.; Vol 
1, pg 146; Fa: James, Farmer; Mo: Jane McGaughey.
-- 1888 June 23; KILPATRICK, Thomas Joseph; Drumcor (?); Ballymoney 
R.D.; Vol 1, pg 125; Fa: Robert Sloan K., School Master; Mo: Lavinia 
Rainey.
-- 1889 April 11; KILPATRICK, Samuel; Gortahar; Ballymoney R.D.; Vol 1, 
pg 138; Fa: Robert, Farmer; Mo: Margaret Calderwood.
-- 1890 Dec 14; KILPATRICK, Martha; Tamlaght; Ballymoney R.D.; Vol 1, 
pg 125; Fa: William, Farmer; Mo: Sarah Rea.
-- 1893 July 20; KILPATRICK, Samuel; Tamlaght; Ballymoney R.D.; Vol 1, 
pg 137; Fa: James, Farmer; Mo: Jane McCaughey.
-- 1895 June 28; KILPATRICK, James; Tamlaght; Ballymoney R.D.; Vol 1, 
pg 134; Fa: James, Farmer; Mo: Jane McCaughey.
-- 1895 June 22; KILPATRICK, Mary; Tamlaght; Ballymoney R.D.; Vol 1, pg 
133; Fa: William, Farmer; Mo: Sarah Rea.
-- 1897 Mar 5, 9:45 a.m.; KILPATRICK, Eliza Jane; Lislea; Ballymoney 
R.D.; Vol 1, pg 141; Fa: John, Farmer; Mo: Eliza Jane Sloan.
-- 1897 Mar 5, 9:30 a.m.; KILPATRICK, Joseph; Lislea; Ballymoney R.D.; 
Vol 1, pg 141; Fa: John, Farmer; Mo: Eliza Jane Sloan.
-- 1898 Mar 10; KILPATRICK, William John; Lislea; Ballymoney R.D.; Vol 
1, pg 131; Fa: John, Farmer; Mo: Eliza Jane Sloan.
========================================================

Alison Causton
Annapolis Valley, Nova Scotia, Canada