[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: [Bann Valley] Diamond, Dillon, & Hegarty Families of Garvagh & Coleraine



Hi Jeff
Dimond or Diamond is very common in the Bann Valley area, esp in the
parishes of Tamlaght O Crilly, Maghera and Magherafelt.
If you study the records for the 1831 census (on the Bann Valley site), you
will see the following families which I have extracted for you :

1st name	Surname	T'land	No of house	Males	Females
Patrick	Diamond	Ballymackpeak	19	1	3
Thos	Diamond	Ballynion	48	3	3
James	Diamond	Ballynion	50	5	3
Hugh	Diamond	Drumean	36	1	2
John	Diamond	Drumean	37	4	1
Barney	Diamond	Drumean	40	1	4
Danl	Diamond	Drumnicannon	67	1	2
Phelmy	Diamond	Eden	35	3	2
Patrick	Diamond	Glenone	51	3	4
Edward	Dillon	Glenone	80	4	4
Catherine	Diamond	Glenone	137	3	3
Betty	Diamond	Innisrush	24	2	5
Jas	Diamond	Innisrush	55	2	1
William	Diamond	Killygulib	99	3	5
Michael	Diamond	Killygulib	122	2	1
Mary	Diamond	Killymuck	32	1	2
Hugh	Diamond	Killymuck	62	3	1
Jane	Diamond	Killymuck	75	3	2
Patk	Diamond	Killymuck	76	2	1
John	Diamond	Killymuck	77	2	2
Darby	Diamond	Moneysallagh	8	1	3
Margt	Diamond	Moneysallagh	9	1	6
Peter	Diamond	Moneysallagh	55	1	3
Shane	Dillon	Moneystaughan	36	2	5
Mary	Diamond	Moneystaughan	69	2	3
Hugh	Diamond	Tyanee	3	5	4
John	Diamond	Tyanee	57	1	*
Dunken	Diamond	Tyanee	58	2	4
Henry	Diamond	Tyanee	59	2	2
Patk	Diamond	Tyanee	60	5	6
Danl	Diamond	Tyanee	61	4	1
John (Junr)	Diamond	Tyanee	101	1	2
John (Senr)	Diamond	Tyanee	102	1	1
John	Diamond	Tyanee	103	3	2

While the church records on the site are mainly protestant records submitted
by users, as Richard points out. The census info is non denominational and
unfortunately, we have little RC church records available.




-- 
To unsubscribe send a mail to BannValley+unsubscribe@xxxxxxxxxxxxxx
List rules and FAQs: http://www.torrens.org.uk/Lists/3_rules.html