[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Comments on 1796 and all



On 06 Apr, Lavonne Bradfield <lavonne@xxxxxxxxxxxx> wrote:
> Here are some notes that I noticed.  Maybe you could let me know where
> we do not click together so that I might have a chance to relook it.
> That would save me time trying to find our differences.  I say this in a
> kind and loving way and not the way it appears in the above written
> words.  I love working together but I do want to debate the names I have
> come up with.

No problem! I did not keep a blow-by blow account of changes. To be honest
I was most interested in checking that any unlikely names were correct:
name spelling really does not matter, though it's interesting to note that
John Brown was sometimes slightly inconsistent.

For the most part I'm very impresed with how accurate you have been and
it's dificult to find significant fault.

I took your page, de-html'd it and then amended that and marked it up. So
I've de-html'd the markup and compared that line by line with yours. See
attached. >>> marks the lines the computer thinks are different. You'll
grow tired of looking at them!

> I did not check the first part for typos.  Do you want me to do it?  If
> I had to make a living as a typist, I would be out of a job tomorrow.

I've just put my version through a spellchecker and corrected lots.

> Family #290, Individual 1380
> I do not  see David.  I believe it to be as I have it. Look again and
> see what you think the second time around.

> The "ps"="ss".  See the ss in Carragh Glass.

Then it's fs rather than ps even if the f is written like a p. And yes,
that is correct.

> The second family listing above F#337
> Thomson Bro??? Reed
> I have looked at this entry a number of times.   When I looked at it
> again it seemed clear to me that Broom (was on one Line) and  "field"
> was below it and a bit to the right.  See if you don't think it is
> 'BROOMFIELD".  It looks so to me.

I don't think... about here I gave up trying to make anything at all of
the faint photocopy. Ah but this if one vertically down the side... Yes
that's Broomfield, split.

To the left is Josh Boyd, Margt ------

So amended on the text.

Typos etc. Most of these I caught in the spellcheck. Some are missing <BR>
markuos in the html. All your comments are on board. Don't you just hate
making typos!

> 8.  F#307, Add notes that family x out
which actually is all I can make out on the family!

> 13.  Perhaps write a note below F#357, re" faint". barely readable but
> appears to be Mc Fall, but an educated guess.

If you can barely read it, I have no chance! So noted.

> 14.  This line I believe is Linde's.  I believe the name to be
> Constantia as it appears that way with the August 1818 visitation, Page
> 22 of the original.

But that is not the same family. Andrew and Jane his wife. I have made an
appropriate note.

> 18.  I#1772, Spacing for Mary Ann

These are all quite clearly (the ones I can read) Maryann - not Mary Ann.

F'366: I cannot read it but have expanded all names to read properly. But
there are several families around here suffering from dropped letters. I
say we should expand them all.

> 19. F#371.  I know the name is not TOY.  There is no "Y" in the name.
> Look at it again.  My best guess was Tom but I really don't know.  Tom
> as a last name would be highly unusual.  I will study and research it
> more.  Does Linde have a copy  for her to check.

I can't see it well enough to comment. See note I've made - or would you
prefer something more positive?

> 20.I#1838.  You are right, it appears to be Hutchinson.  In the note
> below correct the typo of the above name.

Others amended.

Copy of the comparison file attached with the latest html file. The html
file was spellchecked and amended after the comparison!

This will keep Linde on her toes....

Some of the names are strikingly unusual for the area. E.g. Carrithers,
Tait, Linday - all occur together in the same location, which might give
Linde a clue to it's location. No XLVI. If Linde spots any more unlikely
names we need to comment on them.

-- 
Richard Torrens  - torrens@xxxxxxxxx
Torrens families Genealogical site  http://www.4qd.co.uk/torrens/
Torrens Mailing list: to join, click on the link below.
<mailto:torrens-l@xxxxxxxxx?Subject=subscribe>
>>>	Myoghil	      I Myoghil

	------ 1 ------	      ------ 1 ------
>>>	1 James Peden         1812	      1 James Peden
>>>	2 Agnus Peden         1796	      2 Agnus Peden
>>>	3 Ellinor Peden         16	      3 Ellinor Peden
	4 Martha Peden	      4 Martha Peden
	5 Jennet Peden	      5 Jennet Peden
	6 Elizabeth Peden	      6 Elizabeth Peden
	7 Margrat Peden	      7 Margrat Peden
	8 Isabella Peden	      8 Isabella Peden

	------ 2 ------	      ------ 2 ------
	9 John Peden	      9 John Peden
	10 Jean Peden	      10 Jean Peden
	11 Agnus Peden	      11 Agnus Peden
	12 Jennet Peden	      12 Jennet Peden

	------ 3 ------	      ------ 3 ------
	13 Thos Torrance	      13 Thos Torrance
	14 Margrat Torrance	      14 Margrat Torrance
>>>	15 Mary Torrance  -----deleted	      15 Mary Torrance
	16 Martha Torrance	      16 Martha Torrance
	17 Mary Thompson	      17 Mary Thompson

>>>		The last name is displaced to the right and the forename is scarcely readable. It could be longer or double
>>>		barrelled, though such names are rare on this list.

	------ 4 ------	      ------ 4 ------
>>>	18 (Hugh?) Torrance	      18 (Hugh) Torrance
	19 Jennet Torrance	      19 Jennet Torrance
>>>	20 (Mary?) Torrance  -----deleted	      20 (Mary) Torrance
	21 Serah Torrance	      21 Serah Torrance

>>>		The above family is in the crumpled corner of the first sheet and is scarcely readable. However we do know that
>>>		there was a Hugh Torrance living in Mayoughill at that time. This appears to be he.

	------ 5 ------	      ------ 5 ------
>>>	22 Mary Mc Fetrick	      22 Mary Mc.Fetrick
	23 Jean Harper	      23 Jean Harper
>>>	24 Letitia Mc Fetrick	      24 Letitia Mc.Fetrick
	25 Susanna Dunlop	      25 Susanna Dunlop

>>>		The number 2 is written to the right of Jean Harper..Also her name is underlined as is Letitia Mc.Fetrick, as it to
>>>		separate these last two people off. Susanna Dunlop also has 2 after her name.

	------ 6 ------	      ------ 6 ------
>>>	26 William Mc Fetrick	      26 William Mc.Fetrick
>>>	27 Agnus Mc Fetrick	      27 Agnus Mc.Fetrick
>>>	28 Agnus Mc Fetrick	      28 Agnus Mc.Fetrick
>>>	29 Margrat Mc Fetrick	      29 Margrat Mc.Fetrick
	30 Catherine Mackilroy	      30 Catherine Mackilroy

	------ 7 ------	      ------ 7 ------
>>>	31 Ne_ley MC MI_IEL	      Nelley McMi_iel

>>>		This surname is obscured by what appears to be an ink blot but has to be McMichael. Not a name included
>>>		elsewhere on this list.

>>>	No number	      ------No number ------
	32 David Reed	      32 David Reed
	33 Jennet Reed	      33 Jennet Reed
	34 William Reed	      34 William Reed
>>>	35 Letilia Reed	      35 Letitia Reed

	------ 8 ------	      ------ 8 ------
	36 Charles Martin	      36 Charles Martin
	37 Elizabeth Martin	      37 Elizabeth Martin
	38 John Martin	      38 John Martin
	39 William Martin	      39 William Martin
	40 Margrat Martin	      40 Margrat Martin
	41 Mary Martin	      41 Mary Martin
>>>	Arch Martin	      -- Arch Martin
>>>	(------ X out: To Coleramer)
>>>		(The above family is crossed out with a large X and the words 'To Coleramer' appear to the right.
>>>	......... Page 2 ..........
>>>		......... Page 1 ends here .........

>>>		Page 2 in the photocopy I have does not have the numbers in the left hand side, there also appears to be a
>>>		name truncated above Robert Clark. RJT.

	------ 9 ------	      ------ 9 ------
	42 Robert Clerk	      42 Robert Clerk
	43 Agnus Clerk	      43 Agnus Clerk
	44 William Clerk	      44 William Clerk
	45 Thomas Clerk	      45 Thomas Clerk
	46 Robert Clerk	      46 Robert Clerk
	47 James Clerk	      47 James Clerk
>>>	(Note: To Moneymore)
>>>		A Note to the right of this family says 'To Moneymore'.

	------ 10 ------	      ------ 10 ------
	48 Ann Laughlan	      48 Ann Laughlan
	49 Thomas Laughlan	      49 Thomas Laughlan
	50 Mary Ann Laughlan	      50 Mary Ann Laughlan

	------ 11 ------	      ------ 11 ------
	51 William Polluck	      51 William Polluck
	52 Jean PollucK	      52 Jean PollucK
	53 Samuel Polluck	      53 Samuel Polluck

	------ 12 ------	      ------ 12 ------
	54 Robert Polluck	      54 Robert Polluck
	55 Agus Polluck	      55 Agus Polluck
>>>	(Note: ------ X out, Removed to Ballyagan)
>>>		Although apparently listed as two families, both of these families are crossed out, with two Xs through the first
>>>		and one through the second and the words 'Removed to Ballyagan' written through the first. The inference is
>>>		that both have moved.

	------ 13 ------	      ------ 13 ------
	56 Cathren Cox	      56 Cathren Cox

	------ 14 ------	      ------ 14 ------
>>>	57 Livey Reed Widow	      57 Livey Reed 'Widow'
	58 Robert Reed	      58 Robert Reed
	59 John Reed	      59 John Reed

>>>		The word 'widow' appears to be in a different hand.

>>>	No number	      ------ No number ------
	William Gray	      William Gray
	Cathren Gray	      Cathren Gray
	James Gray	      James Gray
	Susanna Gray	      Susanna Gray
	Jennet Gray	      Jennet Gray
	Willm Gray Junr	      Willm Gray Junr

>>>	No number	      ------ No number ------
>>>	Mary Kelaghar	      Mary Kelaghan

>>>		A Mary Kellaghan is listed in the 1821 census in Bovagh.

>>>	II CULLEYRAMEER	      II Culleyramer

	------ 15 ------	      ------ 15 ------
	60 Agnus Mackilvarr	      60 Agnus Mackilvarr
	61 Patrick Mackilvarr	      61 Patrick Mackilvarr
	62 Margrat Mackilvarr	      62 Margrat Mackilvarr

	------ 16 ------	      ------ 16 ------
>>>	63 Mary MC Clester	      63 Mary Mc.Clester
>>>	64 Archd MC Clester	      64 Archd Mc.Clester

	------ 17 ------	      ------ 17 ------
	65 James Falkaner	      65 James Falkaner
	66 Serah Falkaner	      66 Serah Falkaner
	67 John Falkaner	      67 John Falkaner
	68 Hugh Falkaner	      68 Hugh Falkaner
	69 Robert Falkaner	      69 Robert Falkaner
>>>	(Note: Moved to Myoghill)
>>>		A note to the right reads 'Moved to Myoghill'.
>>>		The surname could be Falkoner

	------ 18 ------	      ------ 18 ------
	70 David Walker	      70 David Walker
	71 Mary Walker	      71 Mary Walker
	72 Ester Walker	      72 Ester Walker
	73 Thos WILSON	      73 Thos Wilson
	74 Robert Walker	      74 Robert Walker
	75 Mary Walker	      75 Mary Walker

>>>		Ester Walker's name is underlined (two separate lines). David Walker has one line and could be an underscore
>>>		or possibly a crossing out.

	------ 19 ------	      ------ 19 ------
	76 Agnus McNeal	      76 Agnus McNeal
	77 John McNeal	      77 John McNeal
	78 Agnus McNeal Junr	      78 Agnus McNeal Junr
	79 Susanna McNeal	      79 Susanna McNeal
	80 James DUNLOP	      80 James DUNLOP

	------ 20 ------	      ------ 20 ------
	81 John Dunlop	      81 John Dunlop
	82 Mary Dunlop	      82 Mary Dunlop
	83 Agnus Dunlop	      83 Agnus Dunlop
>>>	Jno DO	          Jno Do
>>>	Jas DO	          Jas Do

>>>		The last two are added to the right of the family listing.

	------ 21 ------	      ------ 21 ------
	84 Robert Martin	      84 Robert Martin
	85 Mary Martin	      85 Mary Martin
	86 Robert Martin Junr	      86 Robert Martin Junr

	------ 22 ------	      ------ 22 ------
	87 James Martin	      87 James Martin
>>>	88 Mary Ann Martin	      88 Maryann Martin
	89 Martha Martin	      89 Martha Martin
	90 Serah Martin	      90 Serah Martin
	91 William Martin	      91 William Martin
	92 Margrat Martin	      92 Margrat Martin

	------ 23 ------	      ------ 23 ------
	93 James Craford	      93 James Craford
	94 Mary O'Cain	      94 Mary O'Cain
>>>	(Note: Names X out)
>>>		Above family is crossed out.

	------ 24 ------	      ------ 24 ------
	95 Agnus Chambers	      95 Agnus Chambers
	96 Joseph Hill	      96 Joseph Hill
	97 Cathren Waters	      97 Cathren Waters
>>>	(Note: Above X out)
>>>		Above family is crossed out.

>>>	------ 25	      ------ 25 ------
	98 John Jamison	      98 John Jamison
	99 Martha Jamison	      99 Martha Jamison
	100 John Jamison Junr	      100 John Jamison Junr
	101 William Jamison	      101 William Jamison
	102 Agnus Savage	      102 Agnus Savage

>>>	------ 26	      ------ 26 ------
	103 Isaac Cambel	      103 Isaac Cambel
	104 Mary Cambel	      104 Mary Cambel
	105 Agnus Cambel	      105 Agnus Cambel
	106 Margrat Cambel	      106 Margrat Cambel
	107 Dugal Cambel	      107 Dugal Cambel
>>>	108 Hill Cambel	      108 William Cambel
	109 Mary Cambel	      109 Mary Cambel
>>>	(Note: Above ------ X out)
>>>		Above family is crossed out.
>>>		The name Dugal is uncomon, but seems clear here.
>>>		William Cambel. There is a blot after this and the crossing out goes through the W, but it could be Hill rather
>>>		than William. Hill is not common as a forename but it is not unknown for a surname to be used as forname.

>>>	------ 27	      ------ 27 ------
	110 Elizabeth Cambel	      110 Elizabeth Cambel
	111 Robert Cambel	      111 Robert Cambel
	112 James Cambel	      112 James Cambel
	113 Margrat Mackelhose	      113 Margrat Mackelhose

>>>	------ 28	      ------ 28 ------
	114 Archibald Martin	      114 Archibald Martin
	115 Elizabeth Martin	      115 Elizabeth Martin
	116 Jennet Martin	      116 Jennet Martin
	117 William Martin	      117 William Martin
	118 John Martin	      118 John Martin

>>>	------ 29	      ------ 29 ------
	119 Archibald Jamison	      119 Archibald Jamison
	120 Jean Jamison	      120 Jean Jamison

>>>	------ 30	      ------ 30 ------
	121 Jean Jamison	      121 Jean Jamison
	122 Robert Jamison	      122 Robert Jamison
	123 Archibald Jamison	      123 Archibald Jamison
	124 Agnus Jamison	      124 Agnus Jamison
	125 Jean Jamison	      125 Jean Jamison

>>>	------ 31	      ------ 31 ------
	126 David Orr	      126 David Orr
	127 Robert Orr	      127 Robert Orr
	128 Mary Orr	      128 Mary Orr
	129 Margrat Orr	      129 Margrat Orr
	130 Elizabeth Orr	      130 Elizabeth Orr

>>>		      ......... Page 2 ends here .........

>>>	------ 32	      ------ 32 ------
	131 James Kerr	      131 James Kerr
	132 Mary Kerr	      132 Mary Kerr
	133 Margrat Kerr	      133 Margrat Kerr
	134 Elizabeth Kerr	      134 Elizabeth Kerr

>>>	------ 33	      ------ 33 ------
	135 Daniel Richman	      135 Daniel Richman
	136 Jean Richman	      136 Jean Richman
	137 James Richman	      137 James Richman
	138 John Richman	      138 John Richman
	139 Ann Richman	      139 Ann Richman
	140 Jennet Richman	      140 Jennet Richman
	141 Easter Richman	      141 Easter Richman

	------ 34 ------	      ------ 34 ------
	Margrat McCallister	      Margrat McCallister

	III CAHENY	      III Caheny

	------ 35 ------	      ------ 35 ------
	142 Hugh McGugan	      142 Hugh McGugan
	143 John Connaway	      143 John Connaway
	144 Jennet Connaway	      144 Jennet Connaway
	145 John Connaway (Dead)	      145 John Connaway (Dead)
>>>	Jas Connaway	          Jas Conaway

>>>		Jas Conaway, inserted at bottom of this family, is spelt with one n, the others with two. This could indicate that
>>>		the corrections may have been by a different person to the originals. However James Brown signed not only
>>>		this list but also the 1825 one. 1818 list is unsigned but seems to be the same hand.

	------ 36 ------	      ------ 36 ------
	146 John Gilmore	      146 John Gilmore
	147 Ann Gilmore	      147 Ann Gilmore
	148 Mary Gilmore (Dead)	      148 Mary Gilmore (Dead)
	149 Alexr Gilmore	      149 Alexr Gilmore
	150 Agnus Gilmore	      150 Agnus Gilmore

>>>	------ 37 ------	      ----- 37 ------
	151 John Johnston	      151 John Johnston
	152 James Johnston	      152 James Johnston
	153 Robert Johnston	      153 Robert Johnston

>>>	------ 38 ------	      ----- 38 ------
	154 Jennet Craig	      154 Jennet Craig

>>>	Robert Johnston	      -----no number ------
>>>	Betty Johnston	          Robert Johnston
>>>	James Johnston	          Betty Johnston
>>>		          James Johnston

>>>		These three are together, though James is poorly legible. Below them is a gap, a line in the shape of an arc,
>>>	Hannah Gilmore	then follows the next name, seemimgly in isolation.

>>>		          Hannah Gilmore

	IV DRUMMAIN	      IV Drummain

>>>	------ 39 ------	      ----- 39 ------
	155 Thomas Gilmore	      155 Thomas Gilmore
	156 Mary Gilmore	      156 Mary Gilmore
	157 Margrat Gilmore	      157 Margrat Gilmore
	158 Agnus Gilmore	      158 Agnus Gilmore
	159 Martha Gilmore	      159 Martha Gilmore
	160 Thomas Gilmore Junr	      160 Thomas Gilmore Junr
	161 James Gilmore	      161 James Gilmore
	162 Mary Gilmore	      162 Mary Gilmore

>>>		The name Margrat Gilmore is heavily crossed out as if to indicate an error.
>>>	No number
>>>	Arch Gilmore	          Arch Gilmore
>>>	Isabella Gilmore	          Isabella Gilmore
>>>	Willm Gilmore	          Willm Gilmore
>>>	John Gilmore	          John Gilmore
>>>	Thomas Gilmore	          Thomas Gilmore
>>>	Archd Gilmore	          Archd Gilmore

>>>		These names appear at the top of a column. The first 5 are faded and Archd Gilmore has clearly been written
>>>		later as it partially overlaps the name above and is darker.

>>>	COLLEYMAN	      V Colleyman

>>>	------ 40 ------	      ----- 40 ------
	163 John Kennedy	      163 John Kennedy
	164 Agnus Kennedy	      164 Agnus Kennedy
	165 James Kennedy	      165 James Kennedy
	166 Lilley Kennedy	      166 Lilley Kennedy
	167 Garland Kennedy	      167 Garland Kennedy
	168 Martha Kennedy	      168 Martha Kennedy
	169 Fanney Kennedy	      169 Fanney Kennedy
	170 Agnus Kennedy	      170 Agnus Kennedy
	171 Mary Kennedy	      171 Mary Kennedy

>>>	------ 41	      ----- 41 ------
	172 Alexander Kennedy	      172 Alexander Kennedy
	173 Agnus Kennedy	      173 Agnus Kennedy
	174 Elizabeth Kennedy	      174 Elizabeth Kennedy
	175 Cathren Kennedy	      175 Cathren Kennedy
	176 Robert Kennedy	      176 Robert Kennedy
	177 Alexander Kennedy	      177 Alexander Kennedy
	178 John Kennedy	      178 John Kennedy
	178 John Kennedy	      178 John Kennedy
	179 James Kennedy	      179 James Kennedy

>>>	------ 42	      ----- 42 ------
>>>	180 James Kennedy	      180 Samuel Kennedy
	181 Agnus Kennedy	      181 Agnus Kennedy
	182 John Kennedy	      182 John Kennedy
	183 Samuel Kennedy	      183 Samuel Kennedy
>>>	Betty Kennedy	          Betty Kennedy
>>>	Martha Kennedy	          Martha Kennedy
>>>	Ann Kennedy	          Ann Kennedy
>>>	Thos Kennedy	          Thos Kennedy
>>>	Agnus Kennedy	          Agnus Kennedy
>>>	Serah Kennedy	          Serah Kennedy

>>>		The three last are written to the side, vertically up the page but boxed into the Kennedy family.

>>>	------ 43	      ----- 43 ------
	184 Patrick McGee	      184 Patrick McGee
	185 Thompson McGee	      185 Thompson McGee
	186 Elizabeth Stewart	      186 Elizabeth Stewart

>>>	------ 44	      ----- 44 ------
	187 Samuel Torrance	      187 Samuel Torrance
>>>	188 Mary Ann Torrance	      188 Maryann Torrance
	189 Alexander Torrance	      189 Alexander Torrance
	190 Andrew Torrance	      190 Andrew Torrance
	191 Jas Wilson Torrance	      191 Jas Wilson Torrance
	192 Mary Torrance	      192 Mary Torrance
	193 Thomas Torrance	      193 Thomas Torrance
	194 Margrat Torrance	      194 Margrat Torrance
	195 Samuel Torrance	      195 Samuel Torrance
	196 Smyth Torrance	      196 Smyth Torrance

>>>	------ 45	      ----- 45 ------
	197 Hugh Torrance	      197 Hugh Torrance
	198 Ester Torrance	      198 Ester Torrance
	199 Alexander Torrance	      199 Alexander Torrance
	200 Jean Torrance	      200 Jean Torrance
	201 John Torrance	      201 John Torrance

>>>	No number	      -----No number ------
>>>	John Torrance	          John Torrance
>>>	Elizabeth Torrance	          Elizabeth Torrance
>>>	Susanna Torrance	          Susanna Torrance
>>>	Mary Torrance	          Mary Torrance
>>>	John Torrance	          John Torrance
>>>	Alexr Torrance	          Alexr Torrance
>>>	Martha Torrance	          Martha Torrance

>>>	No number	      -----No number ------
>>>	Agnus Hanna	          Agnus Hanna
>>>	Serah Dunlop	          Serah Dunlop

>>>	......... Page 4 ..........	      ......... Page 3 ends here .........

	VI MONEYDIGG	      VI Moneydigg

>>>	------ 46	      ----- 46 ------
	202 William Murrell	      202 William Murrell
	203 Mary Murrell	      203 Mary Murrell
	204 Robert Murrell	      204 Robert Murrell
>>>	Sam DO	          Sam DO

>>>	------ 47	      ----- 47 ------
	205 Hugh Brown	      205 Hugh Brown
	206 Jennet Brown	      206 Jennet Brown
	207 John Brown	      207 John Brown
	208 Mary Brown	      208 Mary Brown
	209 Margrat Brown	      209 Margrat Brown
	210 Hugh Brown	      210 Hugh Brown
	211 Jennet Brown	      211 Jennet Brown

>>>	------ 48	      ----- 48 ------
	212 Alexander Brown	      212 Alexander Brown
	213 Martha Brown	      213 Martha Brown
	214 Samuel Brown	      214 Samuel Brown
	215 Mary Brown	      215 Mary Brown
	216 John Brown	      216 John Brown
	217 Martha Brown	      217 Martha Brown
	218 Alexr Brown	      218 Alexr Brown
	219 Robert Brown	      219 Robert Brown
	220 David Brown	      220 David Brown
	221 Jean Brown	      221 Jean Brown
	222 Thomas Brown	      222 Thomas Brown
	223 Margrat Brown	      223 Margrat Brown

>>>	------ 49	      ----- 49 ------
	224 John Brown	      224 John Brown
	225 Martha Brown	      225 Martha Brown
	226 William Brown	      226 William Brown
	227 Martha Brown	      227 Martha Brown
	228 William Scott	      228 William Scott

>>>	------ 50	      ----- 50 ------
	229 Mary Robison	      229 Mary Robison
>>>	230 Robert McCudy	      230 Robert McCredy

>>>	------ 51	      ----- 51 ------
	231 Samuel Murrell	      231 Samuel Murrell
	232 Agnus Murrell	      232 Agnus Murrell
	233 James Murrell	      233 James Murrell
	234 Nathaniel Murrell	      234 Nathaniel Murrell
	235 Mary Murrell	      235 Mary Murrell
	236 Samuel Murrell Junr	      236 Samuel Murrell Junr
	237 Agnus Murrell Junr	      237 Agnus Murrell Junr
	238 John Murrell	      238 John Murrell

>>>	------ 52	      ----- 52 ------
	239 Patrick Alexander	      239 Patrick Alexander
	240 Margrat Alexander	      240 Margrat Alexander
	241 James Alexander	      241 James Alexander
	242 Alexander Alexander	      242 Alexander Alexander
	243 Margrat Gray	      243 Margrat Gray
	244 Margrat Megamery	      244 Margrat Megamery

>>>		Megamery is the old form of Montgomery. It is an unusual name in this area, otherwise unknown in this list.

>>>	------ 53	      ----- 53 ------
	245 Ann Gilmore	      245 Ann Gilmore
	246 William McCrakin	      246 William McCrakin
	247 Jennet McCrakin	      247 Jennet McCrakin
	248 John McCrakin	      248 John McCrakin
	249 William McCrakin Junr	      249 William McCrakin Junr

>>>		Above family is crossed out.

>>>	------ 54	      ----- 54 ------
	250 Andrew Gilmore	      250 Andrew Gilmore
	251 Mary Gilmore	      251 Mary Gilmore
	252 James Gilmore	      252 James Gilmore
	253 Jean Gilmore	      253 Jean Gilmore
	254 Dugal Gilmore	      254 Dugal Gilmore
	255 Mary Gilmore	      255 Mary Gilmore
>>>	Elizabeth Gilmore	          Elizabeth Gilmore
>>>	(Note: ------ X out)
>>>		Above family is crossed out.

>>>	------ 55	      ----- 55 ------
	256 Charles Gray	      256 Charles Gray
	257 Elizabeth Gray	      257 Elizabeth Gray
	258 William Gray	      258 William Gray
	259 Elizabeth Gray	      259 Elizabeth Gray

>>>		Above family is crossed out.

>>>		Written vertically to the right of the last two families in script that is very difficult to read appear more names:
>>>	No number
>>>	(Tch) Herrald	      (Joh?) Herald
>>>	(?)each _____	      (?)each Do
>>>	(Eli..) _______	      Elias ..
>>>	(Aee)_______	      All ..

>>>		There are other Herralds in the list - this scribe doesn't seem to like double letters1
>>>		(?)in (?)each is possibly a lower case 'r'
>>>		and in a second column are the names:
>>>	No number
	Nath Murrell	      Nath Murrell
>>>	Martha Murrell	      Martha Do
	Mary DO	      Mary Do
	Jennet Do	      Jennet Do

>>>	(Above 8 names added in margin between Col 1 & Col 2)	There are other Murrells in the list

>>>	------ 56	      ----- 56 ------
	260 George Herrald	      260 George Herrald
	261 Elizabeth Herrald	      261 Elizabeth Herrald
	262 Ann Herrald	      262 Ann Herrald
	263 Mary Herrald	      263 Mary Herrald
	264 John Herrald	      264 John Herrald
>>>	Elizabeth Herrald	          Elizabeth Herrald
>>>	(Note: Familed X out , Removed to Drumeen)
>>>		Written across this family by way of crossing them out are the words 'Moved to Drumein'

>>>	------ 57	      ----- 57 ------
	265 Robert Alexander	      265 Robert Alexander
	266 Abbigal Alexander	      266 Abbigal Alexander
	267 Margrat Alexander	      267 Margrat Alexander
	268 John Alexander	      268 John Alexander
	269 Patrick Alexander	      269 Patrick Alexander
	270 James Alexander	      270 James Alexander
>>>	Lyda	          Lyda Alex.r

>>>	------ 58	      ----- 58 ------
	271 John Alexander	      271 John Alexander
	272 Jean Alexander	      272 Jean Alexander
	273 Agnus Alexander	      273 Agnus Alexander
	274 Alexander Alexander	      274 Alexander Alexander
	275 Martha Alexander	      275 Martha Alexander
	276 Margrat Alexander	      276 Margrat Alexander
	277 John Alexander	      277 John Alexander
	278 Jean Alexander Junr	      278 Jean Alexander Junr
>>>	Easter Do	          Easter Do

>>>	------ 59	      ----- 59 ------
	279 Thomas Alexander	      279 Thomas Alexander
	280 Jean Alexander	      280 Jean Alexander
	281 John Alexander	      281 John Alexander
	282 Margrat Alexander	      282 Margrat Alexander
	283 James Alexander	      283 James Alexander
	284 Jean Alexander	      284 Jean Alexander

>>>	No number	      ----- No number ------
>>>	Thos Torrance	          Thos Torrance
>>>	Margrat Torrance	          Margrat Torrance
>>>	Easter Torrance	          Easter Torrance

>>>		Above family is crossed out, though the X is somewhat indistinct.
>>>		Also to the left of this family are 3 lines as if names, but virtually unreadable. Could be
>>>		Thos Alexr.
>>>		??? do

	VIII MOVENIS UPPER	      VIII Movenis Upper

>>>	------ 60	      ----- 60 ------
	285 John McCook	      285 John McCook
	286 Elizabeth McCook	      286 Elizabeth McCook
	287 Archibald McCook	      287 Archibald McCook
	288 Mary McCook	      288 Mary McCook
	289 James McCook	      289 James McCook
	290 Elizabeth McCook	      290 Elizabeth McCook
	291 Martha McCook	      291 Martha McCook
>>>	Jennet McCook	          Jennet McCook

>>>	------ 61	      ----- 61 ------
	292 William Black	      292 William Black
	292 Margrat Black	      292 Margrat Black
	293 Thomas Black	      293 Thomas Black
	294 James Black	      294 James Black
	295 William Black	      295 William Black
	296 John Black	      296 John Black
	297 Hugh Black	      297 Hugh Black
	298 Serah Black	      298 Serah Black
	299 Ann Black	      299 Ann Black
	300 Elizabeth Black	      300 Elizabeth Black
	301 Margrat Black	      301 Margrat Black
	302 Mary Black	      302 Mary Black
>>>	(Note: Above ------ X out)
>>>		Above family is crossed out.

>>>	------ 62	      ----- 62 ------
	303 Samuel Johnston	      303 Samuel Johnston
	304 Elizabeth Johnston	      304 Elizabeth Johnston
	306 James Johnston	      306 James Johnston
>>>	Mary Johnston	          Mary Johnston

>>>	------ 63	      ----- 63 ------
	307 Robert Woodrah	      307 Robert Woodrah
	308 Magrat Woodrah	      308 Magrat Woodrah
	309 Elizabeth Quin	      309 Elizabeth Quin
>>>	(James) Woodrah	          (James) Woodrah

>>>		Above family is crossed out. The addition is probahly James but as it coincides with the crossing out, it is
>>>		difficult to read.

>>>	------ 64	      ----- 64 ------
	310 John Woodrah	      310 John Woodrah
	311 (Marh) Woodrah	      311 (Marh) Woodrah
>>>	(Ann) Mighel	          Ann Mighel
>>>	Betty (Mighe)	          Betty

>>>		The name Ann is indistinct, but Mighel seems to be correct. The word 'Betty' is a scrawl, barely readable.

>>>	......... Page 5 ..........	      ......... Page 4 ends here .........

>>>	------ 65	      ----- 65 ------
	312 Robert Woodrah	      312 Robert Woodrah
	313 Mary Woodrah	      313 Mary Woodrah
	314 Fanney Woodrah	      314 Fanney Woodrah

>>>	------ 66	      ----- 66 ------
	315 John Toy	      315 John Toy
	316 Elizabeth Toy	      316 Elizabeth Toy
	317 James Toy	      317 James Toy
	318 Margrat Toy	      318 Margrat Toy
>>>	Jennet Toy	          Jennet Toy
>>>	Easter Toy	          Easter Toy

>>>		Last name is written vertically beside the family.

>>>	------ 67	      ----- 67 ------
	319 Cornelous Toy	      319 Cornelous Toy
	320 Isabella Toy	      320 Isabella Toy
	321 John Toy	      321 John Toy
	322 Robert Toy	      322 Robert Toy
	323 James Toy	      323 James Toy
>>>	Corn Toy	          Corn Toy
>>>	Alex Toy	          Alex Toy

>>>		First name Cornelous, is indistinct, it starts with a C and seems to end 'ous'.
>>>		Last two are appended vertically beside the family.

>>>	------ 68	      ----- 68 ------
	324 James Tummelson	      324 James Tummelson
	325 Elizabeth Tummelson	      325 Elizabeth Tummelson
	326 Izabella Tummelson	      326 Izabella Tummelson

>>>	------ 69	      ----- 69 ------
	327 William TOy	      327 William TOy
	328 Jennet Toy	      328 Jennet Toy
	329 William Toy	      329 William Toy

>>>	------ 70	      ----- 70 ------
	330 John Smyth	      330 John Smyth
