This is the list as quoted by J W Kernohan to JST.
* extracts from this list, as quoted in The descendants of Lewis Hart and Anne Elliott by Jared Sidney Torrance (p 197).
The names of the Protestant Householders in Londonderry Walk under the inspection of Mr. Gustavus Henderson Supervisor of Hearth-Money of Londonderry Survey. Anno 1740
Parish | Barony | Torrens |
---|---|---|
Co Donegal | ||
Templemere | Inishowen | none |
Moville | Inishowen | none |
Culdaff | Inishowen | none |
Cloncah | Inishowen | none |
Carndonagh | Inishowen | none |
Clonmany | Inishowen | none |
Desertegney | Inishowen | none |
Fahan | Inishowen | none |
Co Londonderry | ||
Templemore | Tyrkeering (Derry city) | Mr Torrens * |
Cumber | Tyrkeering | none |
Banagher | Tyrkeering | none |
Glendermolt | Tyrkeering | none |
Faughanvale | Tyrkeering | none |
Banagher | Kenoght | none |
Dungiven | Kenoght | Mr Torrens * |
Dungiven | Kenoght | Mrs Torrens * |
Tamlaghtfinlagen | Kenoght Largy townland | Jno Torrens * |
Tamlaghtfinlagen | Kenoght Largy townland | George Torrens * |
Tamlaghtfinlagen | Kenoght Carrymuddle tld | Adam Torrens * |
Tamlaghtfinlagen | Kenoght Carroclare | Jno Torrens * |
Tamlaghtard | Kenoght | none |
Aghanloo | Kenoght | none |
Drumachose | Kenoght | none |
Balteagh | Kenoght Tullydreenon | Jno. Torrens * |
Boveva | Kenoght Mulkeeragh | Alex Torrens * |
# The numbers in pencil indicate the proximity of households in the same parish, each householder being numbered successively.
In the several Baronies of Dunluce Walk.
Killoweb | Coleraine | none |
Dunboe | Coleraine | none |
Coleraine | Coleraine | none |
Agherton | Coleraine | none |
Macosquin | Coleraine | Samuel Torrens * |
Aghadowey | Coleraine | Hu. Torrance * |
Aghadowey | Coleraine | Alex. Torrance * |
Aghadowey | Coleraine | David Torrance * |
Aghadowey | Coleraine | William Torrance * |
Next name is Saul Coughron | ||
Aghadowey | Coleraine | Arch.Torrance * |
Aghadowey | Coleraine | Hu. Torrance * |
Next name is Alex McFeetrus | ||
Desertoghill | Coleraine | Thom. Torrance |
Desertoghill | Coleraine | Jno. Torrance |
Errigal | Coleraine | none |
Ballyrashane | Coleraine | none |
Co Antrin | ||
---|---|---|
Ballymoney | Dunluce | Roger Torrance * |
Ballyvillin | Dunluce | none |
Ballyrashane | Dunluce | none |
Dunluce | Dunluce | none |
Billy | Dunluce | none |
Derrykeighan | Dunluce | none |
Kilraughts | Dunluce | none |
Louguile | Dunluce | none |
Billy | Cary | none |
Derrykeighan | Cary | none |
Armoy | Cary | none |
Ramoan | Cary | none |
Culfeightrin | Cary | none |
Ballintoy | Cary | none |
Rasharkin | Kiloonway | none |
Clough | Kiloonway | none |
Finvoy | Kiloonway | widow Torrance * |
Finvoy parish | Kiloonway | none |
In Toome Walk, viz. Baronies of Toome and Loughinshillin.
Co Londonderry | ||
---|---|---|
Magherafelt | Loughinsholin | none |
Bollyboullion | Loughinsholin | none |
Termoneeny | Loughinsholin | none |
Desertmartin | Loughinsholin | none |
Kilrea | Loughinsholin | none |
Tamlaght O'Crilly | Loughinsholin | none |
Kilcronaghan | Loughinsholin | none |
Kilelagh | Loughinsholin | none |
Ballynascreen | Loughinsholin | none |
Ardtrea | Loughinsholin | none |
Maghera | Loughinsholin | none |
Ballinderry | Loughinsholin | none |
Deserttin | Loughinsholin | none |
Lissan | Loughinsholin | none |
Tamlaght | Loughinsholin | none |
Co Antrin | ||
Manybrooks | Toome | none |
Drumaul | Toome | none |
Ahoghill | Toome | none |
Drumaul | Toome | none |
Ahoghill | Toome | none |
Drumaul | Toome | none |
Ahoghill | Toome | none |
Duneane | Toome | none |
Ballymaena | Toome | none |
Carrymuddle and Carroclare (see p.1) are in extreme north of Tamlaghtfinlagan on shore of Lough Foyle. Tullydrennon, altho in different parish, lies beside Largy across River Roe. Mulkeeragh is a little south of these two.