[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[4qd-bannvalley] McCOY marriages, 1845 - 1872
This post consists of McCOY entries in the Irish civil registration
indices for marriages for the period 1845-1872, for the following
Registration Districts: Ballymena, Ballymoney, Coleraine, and
Magherafelt.
I extracted these data at a time when I thought our
great-great-grandmother's surname was McCOY. Have since learned that
she was a M'KAY, so dearly wish I'd been able to extract M'KAY, M'CAY,
etc.
YEAR, SURNAME, FORENAME, District, Volume #, Page #, ors, LDS Film #
1845, McCOY, William James, Coleraine, 4, 83, , 0101241
1846, McCOY, James, Coleraine, 4, 21, , 0101241
1847, McCOY, William, Coleraine, 4, 15, , 0101241
1848, McCOY, Nancy, Magherafelt, 7, 716, , 0101242
1849, McCOY, Betty, Magherafelt, 7, 794, , 0101242
1849, McCOY, Robert, Ballymoney, 2, 204, , 0101242
1849, McCOY, Sarah Jane, Ballymoney, 2, 204, , 0101242
1849, McKOY, Samuel, Ballymena, 1, 712, , 0101242
1850, McKOY, Rosanna, Ballymena, 2, 145, Montgomery, 0101242
1851, McCOY, Margaret, Ballymoney, 2, 223, , 0101243
1851, McCOY, Mary, Ballymoney, 2, 221, , 0101243
1851, McCOY, William, Ballymoney, 2, 223, , 0101243
1852, McCOY, Margaret Anne, Coleraine, 4, 48, , 0101244
1853, McCOY, Daniel, Coleraine, 4, 203, , 0101244
1853, McCOY, Ellen, Coleraine, 4, 67, , 0101244
1853, McCOY, Mary Anne, Magherafelt, 7, 771, , 0101244
1854, McCOY, James, Ballymoney, 2, 274, , 0101245
1854, McCOY, William, Ballymena, 1, 745, , 0101245
1856, McCOY, Mary Jane, Magherafelt, 7, 743, , 0101246
1856, McCOY, Millison, Belfast, 3, 147, , 0101246
1857, McCOY, Eliza, Magherafelt, 7, 762, , 0101246
1859, McCOY, Margaret, Magherafelt, 7, 827, , 0101247
1861, McCOY, Gordon, Coleraine, 4, 128, , 0101248
1862, McCOY, Alexander, Coleraine, 4, 161, , 0101248
1862, McCOY, Patrick, Coleraine, 4, 188, , 0101248
1864, McCOY, Charles, Magherafelt, 16, 1001, , 0101249
1865, McCOY, Mary, Ballymena, 16, 175, , 0101249
1865, McKOY, Robert, Ballymena, 16, 176, , 0101249
1868, McCOY, Michael, Magherafelt, 1, 926, , 0101250
1869, McCOY, Thomas, Ballymoney, 11, 185, , 0101251
1870, McCOY, Archibald, Ballymena, 6, 129, , 0101251
1871, McCOY, Edward, Magherafelt, 16, 933, , 0101251
1871, McCOY, Sarah, Coleraine, 16, 597, , 0101251
1872, McKOY, Charles, Ballymena, 16, 157, , 0101251
======================================================
Alison Causton
Annapolis Valley, Nova Scotia